-
এসএস dedালাই তারের জাল
-
এসএস বোনা তারের জাল
-
স্টেইনলেস স্টীল ডাচ তারের জাল
-
স্টেইনলেস স্টিল তারের জালের জাল
-
স্টেইনলেস স্টিল বোনা তারের জাল
-
স্টেইনলেস স্টীল নিরাপত্তা পর্দা জাল
-
স্টেইনলেস স্টিল তারের কয়েল
-
ধাতব বোনা তারের জাল
-
প্রসারিত ধাতব জাল
-
ছিদ্রযুক্ত ধাতু জাল
-
তারের জাল ফিল্টার
-
তারের পরিবাহক বেল্ট
-
আলংকারিক ধাতব জাল
-
পাখি তারের জাল
-
ধাতু তারের জাল বেড়া
-
জোএলধন্যবাদ, আপনার চমৎকার গ্রাহক সেবার জন্য আবারও ধন্যবাদ।
Stainless Steel Dutch Wire Mesh Designed for in Chemical Pharmaceutical and Food Industries Offering Filtration and Strength Properties
| উৎপত্তি স্থল | চীনের আনপিং |
|---|---|
| পরিচিতিমুলক নাম | QIANPU |
| সাক্ষ্যদান | ISO |
| ন্যূনতম চাহিদার পরিমাণ | 1 রোল |
| মূল্য | Negotiable according to quantity of order |
| প্যাকেজিং বিবরণ | <i>1. inside use carton pipe for support+wire mesh layer+water proof paper 2. outside use plastic wo |
| ডেলিভারি সময় | 20 দিন |
| পরিশোধের শর্ত | টি/টি, এল/সি, ওয়েস্টার্ন ইউনিয়ন |
| যোগানের ক্ষমতা | প্রতি মাসে 3000 রোলস |
| পণ্যের নাম | স্টেইনলেস স্টীল ডাচ তারের জাল | উপাদান | স্টেইনলেস স্টীল 304 316 |
|---|---|---|---|
| সর্বোচ্চ গণনা | ৩২৫ x ২৩০০ | প্রস্থ | 0.1 থেকে 2.0 মি |
| দৈর্ঘ্য | 30 মি বা কাস্টমাইজড | বয়ন প্যাটার্ন | প্লেইন ডাচ, টুইল ডাচ, রিভার্স ডাচ |
| বৈশিষ্ট্য | পরিধান-প্রতিরোধী, তাপ-প্রতিরোধী, অ্যাসিড-প্রতিরোধী এবং জারা প্রতিরোধী। | ||
| বিশেষভাবে তুলে ধরা | Stainless Steel Dutch Wire Mesh for filtration,Chemical pharmaceutical food industry wire mesh,Stainless Steel Dutch Wire Mesh with strength |
||
Introduction:
Twill Dutch weave wire mesh is a type of woven wire mesh that combines characteristics of twill weave and Dutch weave patterns. In this weave, the weft wires pass alternately over and under two warp wires, creating a diagonal pattern similar to twill weave. However, the warp wires are much thicker and spaced further apart than the weft wires, which is a characteristic of Dutch weave.
This combination results in a mesh with a tight filtration surface and excellent strength properties. Twill Dutch weave wire mesh is often used in applications that require fine filtration with high mechanical stability, such as in the chemical, pharmaceutical, and food processing industries.
Wire Materials:
SUS302, 304, 316, 304L, 316L.
Weaving Patterns:
Plain dutch, twill duth, reverse dutch, five heddle.
Packing:
stainless steel mesh made in small rolls,outside wooden cases.
Applications:
Stainless Steel Dutch Woven Wire Cloth and other materials are utilized as filter fittings for chemical industry, medicine, petroleum, telecommunication, scientific research units and so on.
Plain Dutch Weave Details sheet:
| Mesh | Warp×Weft | Aperture Size | Available | Thickness |
| (mesh/inch) | (mm) | (um) | Area(%) | (mm) |
| Warp×Weft | ||||
| 20×150 | 0.45×0.355 | 101 | 7.5 | 1.16 |
| 20×200 | 0.355×0.28 | 118 | 12.1 | 0.915 |
| 20×250 | 0.25×0.15 | 120 | 17 | 0.71 |
| 20×270 | 0.25×0.20 | 119 | 17.6 | 0.65 |
| 24×300 | 0.28×0.18 | 110 | 19.6 | 0.64 |
| 30×270 | 0.28×0.20 | 77 | 11.2 | 0.68 |
| 30×300 | 0.25×0.18 | 38 | ||
| 30×340 | 0.28×0.16 | 89 | 17.9 | 0.6 |
| 30×360 | 0.25×0.15 | |||
| 40×430 | 0.18×0.125 | 63 | 15.4 | 0.43 |
| 40×540 | 0.18×0.10 | 70 | 23.5 | 0.38 |
| 50×500 | 0.14×0.11 | 47 | 12 | 0.364 |
| 50×600 | 0.125×0.09 | 51 | 17.2 | 0.305 |
| 65×600 | 0.14×0.09 | 36 | 12 | 0.32 |
| 70×600 | 0.14×0.09 | 31 | 10.1 | 0.32 |
| 78×680 | 0.112×0.08 | 29 | 10.3 | 0.272 |
| 78×760 | 0.112×0.071 | 31 | 13.5 | 0.254 |
| 80×680 | 0.112×0.08 | 28 | 9.8 | 0.272 |
| 80×700 | 0.11×0.08 | - | - | - |
| 90×760 | 0.10×0.071 | 24 | 9.6 | 0.242 |
| 90×780 | 0.11×0.07 | - | - | - |
| 90×850 | 0.10×0.063 | 26 | 12.7 | 0.226 |
| 100×760 | 0.10×0.071 | 20 | 7.4 | 0.242 |
| 100×850 | 0.10×0.063 | 22 | 10 | 0.226 |
| 130×1100 | 0.071×0.05 | 17 | 9.4 | 0.171 |
| 130×1200 | 0.071×0.045 | 18 | 12 | 0.161 |
| 130×1500 | 0.063×0.036 | 21 | 18.6 | 0.135 |
| 150×1400 | 0.063×0.04 | 15 | 11.4 | 0.143 |
| 160×1500 | 0.063×0.036 | 15 | 12.4 | 0.135 |
| 165×800 | 0.07×0.05 | - | - | - |
| 165×1400 | 0.063×0.04 | 13 | 8.8 | - |
| 165×1500 | 0.063×0.036 | 14 | 11.4 | 0.135 |
| 174×1400 | 0.063×0.04 | 11 | 7.4 | 0.143 |
| 174×1700 | 0.063×0.032 | 13 | 12.9 | 0.127 |
| 203×1500 | 0.056×0.036 | 9 | 6 | - |
| 203×1600 | 0.05×0.032 | 10 | 9.3 | 0.114 |
| 216×1800 | 0.045×0.03 | - | 9 | 0.105 |
| 250×1600 | 0.05×0.032 | - | 4 | - |
| 250×1900 | 0.04×0.028 | 8 | 8 | - |
| 285×2100 | 0.036×0.025 | 7 | 7.2 | - |
| 300×2100 | 0.036×0.025 | 6 | 6 | - |
| 317×2100 | 0.036×0.025 | 5 | 5 | - |
| 325×2300 | 0.036×0.024 | 4 | 4 | - |
| Note: Absolute filter values above should be taken as just rough estimations. | ||||
![]()
![]()

